Large Cent Pcgs

1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35


1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35
1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35
1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35
1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35
1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35
1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35
1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35
1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35
1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35
1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35
1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35
1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35
1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35
1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35
1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35
1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35

1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35    1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35
Lot descriptions from past sales. 9/13/20 Chuck Hall Sale - 1816 N-3 R4 PCGS graded VF35. Glossy medium chocolate brown with lighter brown toning in protected areas. No roughness, only minor contact marks, including a light rim bruise at IC in AMERICA.

The best identifying defect is a fine planchet lamination that arcs through stars 12 & 13, as struck. MDS with the usual rim cud break from star 8 to star 11. The attribution is noted on the PCGS label.

There is a planchet lamination touching the lowest curl and the last two stars plus a light edge dent over IC in AMERICA. Mottled light and medium brown. Late die state: The lapping lines on both dies are gone. The crumbling at the obverse dentils is slightly stronger and the flowlines through the reverse legend are more severe. Provenance: Clinton Hollins, 2/1/1982-Jack H.

Noyes Census 63C-61-55+(2)-45(3)-40(3)-40--35(3)-30(5)- 25(7). TCC 20/26 25(25) Ave B/A.
1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35    1816 1c Newcomb 3 Variety Rarity 4 (N-3 R4) Matron Head Large Cent PCGS VF35